High definition Tennsmith Box And Pan Brake - steel-welde electric sheet metal aluminium foot pedal shearing machine – JINDONGCHENG
High definition Tennsmith Box And Pan Brake - steel-welde electric sheet metal aluminium foot pedal shearing machine – JINDONGCHENG Detail:
Product Description
Machine Features:
* The machine adopts unilateral open transmission, beautiful appearance, Low energy consumption, safe and reliable.
*simple and compact structure,flexible and reliable operation, Maintenance convenience.
*Widely used in motors, electrical appliances, automobile repair, metal manufacturing and all of its sheet metal processing industry.
*the electric shearing machine/electrical cutting machine is made of all-steel welded construction.
*Uses electric motor drive, blade made by material 6CrW2Si.
*Widely used in motor, electrical, automobile industries and all shops of other industries where sheet metal cutting is required.
*Simple construction,easily operation and safe, sensitive and reliable control
*Easy maintenance, low energy consumption.
Main technical parameters
| Type | Cutting Thickness(mm) | Cutting Width (mm) | Travel Times (times/min) | Cutting Angle ( ° ) | Backgauge Range (mm) | Power(kw) | Dimension L*W*H(mm) |
| 3*1200 | 3 | 1200 | 20 | 2 °25′ | 350 | 3 | 2015*1500*1300 |
| 3*1300 | 3 | 1300 | 20 | 2°25′ | 350 | 3 | 2115*1500*1300 |
| 3*1500 | 3 | 1500 | 20 | 2°25′ | 350 | 3 | 2515*1500*1300 |
| 4*2000 | 4 | 2000 | 20 | 1°30′ | 500 | 5.5 | 3200*1300*1610 |
| 4*2500 | 4 | 2500 | 20 | 1°30′ | 500 | 5.5 | 3580*1300*1610 |
| 4*3200 | 4 | 3200 | 20 | 1°30′ | 600 | 7.5 | 4380*1900*1600 |
| 6.3*2000 | 6.3 | 2000 | 24 | 2° | 500 | 7.5 | 3180*1765*1500 |
| 8*2000 | 8 | 2000 | 24 | 2° | 500 | 11 | 3180*1765*1500 |
| 6*2500 | 6 | 2500 | 24 | 2° | 500 | 7.5 | 3680*2200*2020 |
| 6*3200 | 6 | 3200 | 20 | 1°45′ | 650 | 7.5 | 4300*2250*2150 |
| 8*2500 | 8 | 2500 | 20 | 2°30′ | 650 | 15 | 3680*2250*2450 |
| 13*2500 | 13 | 2500 | 30 | 3° | 700 | 11 | 3680*2330*2500 |
| 16*2500 | 16 | 2500 | 30 | 3° | 700 | 22 | 3680*2800*2450 |
| 20*2500 | 20 | 2500 | 25 | 3° | 750 | 22 | 3950*2800*2900 |
Product detail pictures:
Related Product Guide:
Hand Wins Second Straight State Title by Routing Maloney, 54-14 | Clamping Box Brake
Jacobs company helps enhance learners’ skills | Baileigh Tools
We usually perform being a tangible workforce making sure that we will give you the most beneficial excellent plus the finest selling price for High definition Tennsmith Box And Pan Brake - steel-welde electric sheet metal aluminium foot pedal shearing machine – JINDONGCHENG , The product will supply to all over the world, such as: India , Panama , British , Custom orders are acceptable with different quality grade and customer's especial design. We are looking forward to establish the good and successful cooperation in business with long terms from the customers of all over the world.
We have been engaged in this industry for many years, we appreciate the work attitude and production capacity of the company, this is a reputable and professional manufacturer.




