Sheet metal thickness is denoted by gauge, sometimes spelled gage, which indicates a standard thickness before processing. Click here for a Gauge to mm Conversion Chart. Processing may include polishing, or the applying of protective plastics which will decrease or increase a sheet’s thickness respectively. As the gauge number increases the material’s thickness decreases. Below is our best attempt to capture all of the standard gauge thickness of different materials. Be sure to check with your supplier when purchasing steel what your actual thickness is going to be, especially if you’re receiving polished or treated material.
uge # | Standard Steel (Inches) | Standard Steel (mm) | Strip / Tubing (Inches) | Non-Ferrous / Aluminum (Inches) | Non-Ferrous / Aluminum (mm) | Galvanized Steel (Inches) | Galvanized Steel (mm) | US Standard |
0 | - | - | - | - | - | - | - | 0.5 |
0 | - | - | - | 0.58 | 14.732 | - | - | 0.4688 |
0 | - | - | 0.5 | 0.5165 | 13.119 | - | - | 0.4375 |
0 | - | - | 0.454 | 0.46 | 11.684 | - | - | 0.4063 |
0 | - | - | 0.425 | 0.4096 | 10.404 | - | - | 0.375 |
0 | - | - | 0.38 | 0.3648 | 9.266 | - | - | 0.3438 |
0 | - | - | 0.34 | 0.3249 | 8.252 | - | - | 0.3125 |
1 | - | - | 0.3 | 0.2893 | 7.348 | - | - | 0.2813 |
2 | - | - | 0.284 | 0.2576 | 6.543 | - | - | 0.2656 |
3 | 0.2391 | 6.073 | 0.259 | 0.2294 | 5.827 | - | - | 0.25 |
4 | 0.2242 | 5.695 | 0.238 | 0.2043 | 5.189 | - | - | 0.2344 |
5 | 0.2092 | 5.314 | 0.22 | 0.1819 | 4.62 | - | - | 0.2188 |
6 | 0.1943 | 4.935 | 0.203 | 0.162 | 4.115 | - | - | 0.2031 |
7 | 0.1793 | 4.554 | 0.18 | 0.1443 | 3.665 | - | - | 0.1875 |
8 | 0.1644 | 4.176 | 0.165 | 0.1285 | 3.264 | - | 4.27 | 0.1719 |
9 | 0.1495 | 3.797 | 0.148 | 0.1144 | 2.906 | 0.1532 | 3.891 | 0.1563 |
10 | 0.1345 | 3.416 | 0.134 | 0.1019 | 2.588 | 0.1382 | 3.51 | 0.1406 |
11 | 0.1196 | 3.038 | 0.12 | 0.0907 | 2.304 | 0.1233 | 3.132 | 0.125 |
12 | 0.1046 | 2.657 | 0.109 | 0.0808 | 2.052 | 0.1084 | 2.753 | 0.1094 |
13 | 0.0897 | 2.278 | 0.095 | 0.072 | 1.829 | 0.0934 | 2.372 | 0.0938 |
14 | 0.0747 | 1.897 | 0.083 | 0.0641 | 1.628 | 0.0785 | 1.994 | 0.0781 |
15 | 0.0673 | 1.709 | 0.072 | 0.0571 | 1.45 | 0.071 | 1.803 | 0.0703 |
16 | 0.0598 | 1.519 | 0.065 | 0.0508 | 1.29 | 0.0635 | 1.613 | 0.0625 |
17 | 0.0538 | 1.367 | 0.058 | 0.0453 | 1.151 | 0.0575 | 1.461 | 0.0563 |
18 | 0.0478 | 1.214 | 0.049 | 0.0403 | 1.024 | 0.0516 | 1.311 | 0.05 |
19 | 0.0418 | 1.062 | 0.042 | 0.0359 | 0.912 | 0.0456 | 1.158 | 0.0438 |
20 | 0.0359 | 0.912 | 0.035 | 0.032 | 0.813 | 0.0396 | 1.006 | 0.0375 |
21 | 0.0329 | 0.836 | 0.032 | 0.0285 | 0.724 | 0.0366 | 0.93 | 0.0344 |
22 | 0.0299 | 0.759 | 0.028 | 0.0253 | 0.643 | 0.0306 | 0.853 | 0.0313 |
23 | 0.0269 | 0.683 | 0.025 | 0.0226 | 0.574 | 0.0276 | 0.777 | 0.0281 |
24 | 0.0239 | 0.607 | 0.022 | 0.0201 | 0.511 | 0.0247 | 0.701 | 0.025 |
25 | 0.0209 | 0.531 | 0.02 | 0.0179 | 0.455 | 0.0217 | 0.627 | 0.0219 |
26 | 0.0179 | 0.455 | 0.018 | 0.0159 | 0.404 | 0.0202 | 0.551 | 0.0188 |
27 | 0.0164 | 0.417 | - | 0.0142 | 0.361 | 0.0187 | 0.513 | 0.0172 |
28 | 0.0149 | 0.378 | - | 0.0126 | 0.32 | 0.0172 | 0.475 | 0.0156 |
29 | 0.0135 | 0.343 | - | 0.0113 | 0.287 | 0.0157 | 0.437 | 0.0141 |
30 | 0.012 | 0.305 | - | 0.01 | 0.254 | 0.0142 | 0.399 | 0.0125 |
31 | 0.0105 | 0.267 | - | 0.0089 | 0.226 | 0.0134 | 0.361 | 0.0109 |
32 | 0.0097 | 0.246 | - | 0.008 | 0.203 | - | 0.34 | 0.0102 |
33 | 0.009 | 0.229 | - | 0.0071 | 0.18 | - | - | 0.0094 |
34 | 0.0082 | 0.208 | - | 0.0063 | 0.16 | - | - | 0.0086 |
35 | 0.0075 | 0.191 | - | 0.0056 | 0.14 | - | - | 0.0078 |
36 | 0.0067 | 0.17 | - | 0.005 | 0.127 | - | - | 0.007 |
37 | - | 0.163 | - | 0.0045 | 0.114 | - | - | 0.0066 |
38 | - | 0.152 | - | 0.004 | 0.102 | - | - | 0.0063 |
39 | - | - | - | - | 0.089 | - | - | 0.0059 |
40 | - | - | - | - | 0.079 | - | - | 0.0055 |
41 | - | - | - | - | - | - | - | 0.0053 |
42 | - | - | - | - | - | - | - | 0.0051 |
43 | - | - | - | - | - | - | - | 0.0049 |
44 | - | - | - | - | - | - | - | 0.0047 |
Post time: Mar-24-2021