CNC Shaper Machine BK6063 horizontal metal shaping machine
| Model | BC 6050 | BC 6063 | BC 6066 | |
| Maximum cutting length(mm) | 500 | 630 | 660 | |
| Max.range of the horizontal movement of the table | 500 | 630 | 630 | |
| Max.distance between the ram bottom and table | 370 | 385 | 385 | |
| Max.length of the vertical movement of table | 270 | 360 | 360 | |
| Dimensions of table top(L×W) | 440×360 | 630X400 | 660X400 | |
| Max.stroke length of the toolhead | 120 | 120 | 120 | |
| Max.swivel angle of the toolhead | ±60° | ±60° | ±60° | |
| Max.section of tool(W×T)(mm) | 20×30 | 20×30 | 20×30 | |
| Number of ram reciprocation per minute | 14-80 | 14-80 | 14-80 | |
| Range of table feed: | horizontal | 0.2-0.25 0.08-1.00 | 0.4-5.0 | 0.4-5.0 |
| Vertical | 0.08-1.00 | 0.08-1.00 | ||
| Width of the T-slot for center positioning(mm) | 18 | 18 | 18 | |
| Power of the main motor | 3 | 3 | 3 | |
| N.W/G.W(kg) | 1650/1760 | 1750/1870 | 1800/1920 | |
| Overall dimensions(L×W×H)(mm) | 2160×1070×1194 | 2342×1225×1480 | 2357×1225×1480 | |
| Standard Accessories |
| 1.Protecting pan |
| 2.Rubber pad for protecting pan |
| 3.Triangle belt |
| 4. Allen wrench |
| 5.Allen wrench |
| 6. Crank handle |
| 7.Spanner |
| 8.Spanner |
| 9.Oil gun |
| 10. Foundation bolts |
| Optional Accessories: |
| 1.Machine Vice |
Write your message here and send it to us













